Top Minnesota Micropolitan
The Alexandria, MN community has been identified by Site Selection Magazine as one of the top micropolitan statistical areas (microSA)* in the Country and the fastest growing micropolitan in Minnesota. This recognition is based on the number of large commercial growth projects that the Alexandria area has experienced in recent years.
In addition, Alexandria has the fastest growing population of all Minnesota micropolitans according to the 2000 and 2010 U.S. Census Bureau's population counts. Between 2000 and 2010, Alexandria's population grew 25.51%. For comparison data, please refer to the spreadsheet below.
**Micropolitan Statistical Areas are classified by the U.S. Census Bureau as regions with an urban hub of between 10,000 and 50,000 people.
For more information on the Alexandria Micropolitan area and information on this community classification, please refer to these publications:
- 2009 Top Micropolitans Publication
- 2007 Top Micropolitans Publication
** Micropolitan Statistical Areas are classified by the U.S. Census Bureau as regions with an urban hub of between 10,000 and 50,000 people.

| Population Comparisons of Minnesota Micropolitans | ||||
| City (County) | 2010 Pop. | 2000 Pop. | Numeric Chamber (2000-2010) |
% Change (2000-2010) |
| Albert Lea | 18,016 | 18,356 | -340 | -1.85% |
| (Freeborn Co.) | 31,255 | 32,584 | -1,329 | -4.08% |
| Alexandria | 11,070 | 8,820 | 2,250 | 25.51% |
| (Douglas Co.) | 36,009 | 32,821 | 3,188 | 9.71% |
| Austin | 24,718 | 23,315 | 1,403 | 6.02% |
| (Mower Co.) | 39,163 | 38,603 | 560 | 1.45% |
| Bemidji | 13,431 | 11,917 | 1,514 | 12.70% |
| (Beltrami Co.) | 44,442 | 39,650 | 4,792 | 12.09% |
| Brainerd | 13,590 | 13,178 | 412 | 3.13% |
| (Crow Wing & Cass Co.) | 93,567 | 82,249 | 11,318 | 13.76% |
| Fairmont | 10,666 | 10,889 | -223 | -2.05% |
| (Martin Co.) | 20,840 | 21,802 | -962 | -4.41% |
| Faribault | 23,352 | 20,818 | 2,534 | 12.17% |
| (Rice Co.) | 64,143 | 56,665 | 7,478 | 13.20% |
| Fergus Falls | 13,138 | 13,471 | -333 | -2.47% |
| (Otter Tail Co.) | 57,303 | 57,159 | 144 | 0.25% |
| Hutchinson | 14,178 | 13,080 | 1,098 | 8.39% |
| (McLeod Co.) | 36,651 | 34,898 | 1,753 | 5.02% |
| Marshall | 13,680 | 12,735 | 945 | 7.42% |
| (Lyon Co.) | 25,857 | 25,425 | 432 | 1.70% |
| New Ulm | 13,522 | 13,594 | -72 | -0.53% |
| (Brown Co.) | 25,893 | 26,911 | -1,018 | -3.78% |
| Owatonna | 25,594 | 22,434 | 3,160 | 14.09% |
| (Steele Co.) | 36,576 | 33,680 | 2,896 | 8.60% |
| Redwing | 16,459 | 16,116 | 343 | 2.13% |
| (Goodhue Co.) | 46,183 | 44,127 | 2,056 | 4.66% |
| Willmar | 19,610 | 18,351 | 1,259 | 6.86% |
| (Kandiyohi Co.) | 42,239 | 41,203 | 1,036 | 2.51% |
| Winona | 27,592 | 27,069 | 523 | 1.93% |
| (Winona Co.) | 51,461 | 49,958 | 1,503 | 3.01% |
| Worthington | 12,764 | 11,283 | 1,481 | 13.13% |
| (Nobels Co.) | 21,378 | 20,832 | 546 | 2.62% |
| Total MN Micro Cities | 271,380 | 234,607 | 36,773 | 15.67% |
| Total MN Micro Counties | 672,960 | 581,902 | 91,058 | 15.65% |
| Total All of MN | 5,303,925 | 4,919,479 | 384,446 | 7.81% |





